Template:MainPageBanner: Difference between revisions
Appearance
Created page with "<div class="mainpage-banner" style=" background: var(--background-color-neutral-subtle, #f8f9fa); border: 1px solid var(--border-color-base, #a2a9b1); padding: 1.5em; margin-bottom: 1.5em; border-radius: 4px; color: var(--color-base, #202122); display: flex; justify-content: space-between; align-items: center; gap: 1em; "> <div class="mainpage-banner-text" style="flex: 1;"> <h1 style=" margin: 0;..." |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
border-radius: 4px; | border-radius: 4px; | ||
color: var(--color-base, #202122); | color: var(--color-base, #202122); | ||
"> | "> | ||
< | <h1 style=" | ||
margin: 0 0 0.8em 0; | |||
font-size: 2em; | |||
font-weight: normal; | |||
color: var(--color-base, #202122); | |||
"> | |||
'''AOWIS – Afritic Open Standard for Water & Agricultural Infrastructure''' | |||
</h1> | |||
<p style="font-size: 1. | <div style="display: flex; gap: 1.5em; align-items: flex-start;"> | ||
<!-- TEXT --> | |||
<div style="flex: 1;"> | |||
<p style="margin: 0 0 0.6em 0; font-size: 1.15em;"> | |||
AOWIS is an open technical standard for safe, reliable, offline‑capable water and agricultural systems in low‑resource environments. | |||
</p> | |||
<p style="margin: 0; font-size: 1.15em;"> | |||
AOWIS defines how infrastructure can be operated by sensors, humans, or both — even with unstable power, limited connectivity, and minimal technical support. | |||
</p> | |||
</div> | |||
<!-- IMAGE USING THE WORKING METHOD --> | |||
<div style="flex: 0 0 auto; width: 245px;"> | |||
<div style="width: 245px;"> | |||
[[File:Logo01 full.png|thumb|245px|link=|class=mainpage-logo]] | |||
</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
