AOWIS:Research Form Guide/v1.0: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:AOWIS Research Form Guide (v1.0)}} | {{DISPLAYTITLE:AOWIS Research Form Guide (v1.0)}} | ||
= Communication Methods for Offline-First Controllers = | = Communication Methods for Offline-First Controllers = | ||
== Context == | |||
Discussion originated from Matrix room #architecture. | Discussion originated from Matrix room #architecture. | ||
== Problem == | |||
Controllers must operate reliably | Controllers must operate reliably under intermittent connectivity. | ||
== Options Considered == | |||
* MQTT | * MQTT | ||
* HTTP polling | * HTTP polling | ||
| Line 17: | Line 15: | ||
* Local mesh networks | * Local mesh networks | ||
== Findings == | |||
* MQTT requires stable broker connectivity | * MQTT requires stable broker connectivity; may fail under prolonged offline periods. | ||
* HTTP polling is simple but inefficient | * HTTP polling is simple but inefficient in bandwidth-constrained environments. | ||
* LoRa is suitable for low bandwidth but limited throughput. | * LoRa is suitable for low bandwidth but offers limited throughput and higher latency. | ||
* Local mesh networks can provide autonomy but require complex topology management. | |||
== Conclusion == | |||
For AOWIS reference implementations, MQTT with local buffering is preferred | For AOWIS reference implementations, MQTT with local buffering is preferred to maximize reliability while minimizing complexity. | ||
== Open Questions == | |||
* | * What is the optimal synchronization strategy for buffered messages? | ||
* | * How should conflicts be resolved in offline scenarios? | ||
Revision as of 22:32, 31 March 2026
Communication Methods for Offline-First Controllers
Context
Discussion originated from Matrix room #architecture.
Problem
Controllers must operate reliably under intermittent connectivity.
Options Considered
- MQTT
- HTTP polling
- LoRa-based messaging
- Local mesh networks
Findings
- MQTT requires stable broker connectivity; may fail under prolonged offline periods.
- HTTP polling is simple but inefficient in bandwidth-constrained environments.
- LoRa is suitable for low bandwidth but offers limited throughput and higher latency.
- Local mesh networks can provide autonomy but require complex topology management.
Conclusion
For AOWIS reference implementations, MQTT with local buffering is preferred to maximize reliability while minimizing complexity.
Open Questions
- What is the optimal synchronization strategy for buffered messages?
- How should conflicts be resolved in offline scenarios?