Architecture:Protocols:Main Page
Appearance
There are various protocols out there that could be used in AOWIS:
| ISO/OSI Layer | LoRa | LoRaWAN | MQTT | AMQP | Zigbee | Z-Wave | EnOcean | Sigfox | NB-IoT |
|---|---|---|---|---|---|---|---|---|---|
| 7. Application | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 6. Presentation | |||||||||
| 5. Session | |||||||||
| 4. Transport | ✔ | ✔ | ✔ | ||||||
| 3. Network | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 2. Data Link | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 1. Physical | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- MQTT - lightweight publish/subscribe messaging for telemetry and asynchronous updates
- AMQP - robust messaging with guaranteed delivery
- Zigbee - low-power mesh networks for local sensors and actuators
- LoRa/LoRaWAN - long-range, low-power communication suitable for large setups and sparse sensor deployments
- Z-Wave - low-power mesh for automation devices and actuators
- EnOcean - energy-harvesting wireless sensors and switches
Research will be needed to be done here to decide which of these we could or should focus on while building AOWIS.